70% of the voter turnout equation will be determined on Election Day.
ELECTION DAY: BRIDGE THE TURNOUT GAP CAMPAIGN
LOCATION: First Grace UMC, 3401 Canal Street in the Fellowship Hall
OBJECTIVE: Drive up turnout in High Priority Precincts, which are precincts a) where turnout in early voting was in the bottom 20%, and b) where we're more likely to have up-to-date addresses and phone numbers.
SCHEDULE:
8:30am, Morning Shift Briefing: Coffee, donuts and distribute materials
9am to 12:30pm, Morning Shift: Canvassing and phone banking in high priority precincts
12:30pm, Lunch: At First Grace UMC. Refuel and debrief from first shift.
1pm, Afternoon Shift Briefing: Distribute materials for 2nd shift participants
1:30pm- 5pm Afternoon Shift: Canvassing and phone banking in high priority precincts
5pm: Return all materials and adjourn for the day
3401 Canal St
New Orleans, LA 70119
United States
Google map and directions
-
Julie Silbert rsvped 2019-11-12 15:46:58 -0600
-
Bidish Sarma rsvped 2019-11-12 15:30:58 -0600
-
Lorraine Peller rsvped 2019-11-12 14:44:03 -0600
-
Debby Bagert rsvped 2019-11-12 14:14:05 -0600
-
Alison McCrary rsvped 2019-11-12 13:32:08 -0600
-
Maria Amaya rsvped 2019-11-12 13:18:31 -0600
-
Robert Hammer rsvped 2019-11-12 13:12:20 -0600
-
Gordon Ebbitt rsvped 2019-11-12 10:41:20 -0600
-
Janice Hendrick rsvped 2019-11-12 09:24:13 -0600
-
Sylvia Finger rsvped 2019-11-12 08:36:36 -0600
-
Sam King rsvped 2019-11-12 08:20:18 -0600
-
Joy Willig rsvped 2019-11-12 07:50:38 -0600
-
Nita Hemeter rsvped 2019-11-12 06:41:29 -0600
-
Cheryl Przygocki rsvped 2019-11-11 22:34:29 -0600
-
Kahlida Lloyd rsvped 2019-11-11 22:25:57 -0600
-
Dave and Joyce Thomas rsvped 2019-11-11 21:07:59 -0600
-
Dave Thomas rsvped 2019-11-11 21:01:22 -0600
-
Caroline Senter rsvped 2019-11-11 21:01:09 -0600
-
Erika Zucker rsvped 2019-11-11 20:19:50 -0600
-
Susan Norwood rsvped 2019-11-11 20:01:08 -0600
-
Kimberly Carter rsvped 2019-11-11 19:42:43 -0600
- «
- 1
- 2
- »